Beaumont Mini 16" Kids Bike (4-6 yrs)
Regular price
$159.99
Couldn't load pickup availability
IMPORTANT: ELV Motors, Inc. works hard to keep our website up to date. However, prices on the website may not reflect the actual current selling price, and inventory may not reflect current availability. Please call DURING STORE HOURS for the latest price and inventory and/or to complete an online order. Positive reviews are always welcome!
| Frameset: | ||
| 2 frame styles, one size | ||
| Classic City Step-thru, hand-built high-tensile steel | ||
| Steel chainguard, color-matched | ||
| Decals protected by clear-coat | ||
| Fork: | ||
| Unicrown high-tensile steel, 1" threaded, 1x eyelets | ||
| Drivetrain: | ||
| Derailleur - Rear | n/a | |
| Derailleur - Front | n/a | |
| Shifters | n/a | |
| Crank | Steel 1-piece 4" (102mm) x 32T, for 1/2" pedals | |
| Chain | KMC 1/2 x 1/8" | |
| BB | OPC | |
| Freewheel/Cog | 16T | |
| Gain Ratio (kids bikes) | 4.00 | |
| Wheelset: | ||
| Rims | Aluminum 16", 14g x 28H - silver anodized | |
| Hubs | 3/8" (10mm) x 14g x 28H steel ball-bearing/nutted, Coaster Brake rear 16T cog | |
| Spokes | 14g UCP | |
| Tires | Retrospec 16 x 1.75, S/V valves - Air-Filled | |
| Components: | ||
| Headset | Steel ball-bearing, 1" threaded, chrome | |
| Brakes | Coaster Brake Rear + Hand-operated, rear alum V-brake, steel (plastic covered) w/2-finger reach-adjustable plastic brake lever | |
| Handlebars | Steel riser, 470mm width x 110mm rise, 20° sweep, 25.4 center | |
| Grips | Soft TPR (100mm (4.0") length, large safety end - PVC/BPA/Lead/Phthalate safe | |
| Stem | Quill, steel/aluminum, 1" | |
| Saddle | Retrospec for Kids 16" | |
| Seatpost | Steel, 1" (25.4mm) | |
| Seatpost Clamp | Aluminum alloy QR (1 1/8"/28.6mm OD) | |
| Pedals | High-impact nylon, 1/2" w/CPSC reflectors, black | |
| Accessories: | ||
| Kickstand | n/a | |
| Rear Carrier | n/a | |
| Bell | Aluminum | |
| Headlight | n/a | |
| Fenders | n/a | |
| Basket | Plastic woven: 9.5L x 6W x 6.5"D (240Lx155Wx165Dmm) (girls only). Basket weight: 0.30lbs | |
| Training Wheels | Steel painted color-matched to frame/fork color, w/silver wheels & black tires | |
| Rear Derailleur Guard | n/a | |
| Seat Height Range (ground-to-top/center of saddle) | 19.3"-23.8 (490mm-605mm) | |
| Max. Rider Weight recommended | 80 lbs | |
